| Population | Scottsdale | U.S. |
|---|---|---|
| Total Population | 202,705 | 281,421,920 |
| Female | 51.8% | 50.9% |
| Male | 48.2% | 49.1% |
| 18 years and over | 80.7% | 74.3% |
| 65 years and over | 16.7% | 12.4% |
| Married Persons | 57.2% | 56.5% |
| Single Persons | 42.8% | 43.5% |
| Median Age | 41.0 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 93.7% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 2.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.3% | 5.6% |
| Hispanic or Latino (of any race) | 7.1% | 12.9% |
| Housing Characteristics | Scottsdale | U.S. |
|---|---|---|
| Total Housing Units | 104,949 | 115,904,640 |
| Median Home Cost | $220,800 | $119,600 |
| Number of Households | 90,669 | 105,480,104 |
| Persons per Household | 2.22 | 2.59 |
| Economic Characteristics | Scottsdale | U.S. |
|---|---|---|
| Median Household Income | $57,484 | $41,994 |
| Per Capita Income | $39,158 | $21,587 |
| In Labor Force | 64.5% | 63.9% |
| Families below poverty level | 1,864 | 6,620,945 |
| Education Characteristics | Scottsdale | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 18,244 | 33,653,640 |
| High School Enrollment | 8,238 | 16,380,951 |
| College or Graduate School | 13,251 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 16.4% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 29.4% | 15.5% |
| Graduate or Professional Degree | 14.7% | 8.9% |
Data provided by the 2000 U.S. Census