Scottsdale Schools

School Name Grades Students S/T Ratio ZIP
Anasazi Elementary K - 5 605 17.8 85259
Arcadia Neighborhood Learning Center K - 8 579 17.6 85251
Aztec Elementary School PK - 6 624 15.4 85260
Black Mountain Elementary School PK - 5 598 16.5 85262
Casy Country Day School #1 K - 5 134 85260
Casy Country Day School #2 K - 5 47 85260
Cheyenne Traditional Elementary School K - 8 955 20.1 85259
Cochise Elementary School K - 5 567 17.1 85258
Copper Canyon Elementary School K - 6 731 19.0 85254
Copper Ridge Elementary School K - 5 515 20.0 85255
Desert Canyon Elementary K - 8 712 19.2 85255
Desert Canyon Middle School 1 - 8 578 16.0 85255
Desert Shadows Elementary School PK - 6 556 16.6 85254
Desert Springs Elementary School PK - 6 460 16.1 85254
Desert Sun Elementary School PK - 5 489 15.8 85262
Edupreneurship Student Center (Esc) Scottsdale K - 8 61 85257
Freedom Academy K - 8 185 85254
Grayhawk Elementary School K - 6 702 19.5 85255
Hohokam Elementary School PK - 6 586 17.3 85257
Laguna Elementary School PK - 5 658 17.6 85258
Liberty Elementary School K - 6 606 17.3 85254
Mission Montessori Academy K - 5 133 85259
Montage Academy K - 8 9 85262
Montessori Academy K - 8 97 85251
Montessori Day Public Schools Chartered - Scottsda K - 3 9 85254
Navajo Elementary School PK - 6 543 14.8 85251
North Ranch Elementary School K - 6 508 14.9 85254
Pima Elementary School K - 6 640 16.7 85251
Pinnacle Peak Elementary K - 6 902 20.2 85255
Pueblo Elementary School K - 6 519 15.3 85250
Salt River Elementary School K - 6 316 85256
Sandpiper Elementary School K - 6 445 15.6 85254
Scottsdale Horizons Charter School K - 8 62 85257
Sequoya Elementary School K - 5 610 17.6 85254
Sonoran Sky Elementary School K - 6 624 18.6 85260
Tonalea Elementary School PK - 6 609 17.3 85257
Yavapai Elementary School PK - 6 750 17.2 85257
Zuni Elementary School PK - 6 588 15.8 85260
Cocopah Middle School 6 - 8 1,049 20.9 85254
Copper Ridge Middle School 6 - 8 544 20.1 85255
Desert Shadows Middle School 7 - 8 761 20.1 85254
Mohave Middle School 7 - 8 598 9.6 85250
Mountainside Middle School 6 - 8 1,023 20.2 85259
Sunrise Middle School 7 - 8 653 18.0 85254
Supai Middle School 7 - 8 632 16.5 85257
Chaparral High School 9 - 12 1,849 20.8 85253
Coronado High School 9 - 12 1,314 18.0 85257
Desert Mountain High School 9 - 12 2,449 20.9 85259
Horizon High School 9 - 12 2,473 24.6 85254
Saguaro High School 9 - 12 1,748 21.0 85250
Salt River High School 7 - 12 260 85256
Basis Scottsdale 5 - 12 207 85258
Classics And Four Arts Academy K - 12 80 85257
Evit Scottsdale Voc Center 85257
Foothills Academy 6 - 12 236 85262
Sierra Vista Academy 4 - 12 75 7.0 85257
Stars Prep Academy - Scottsdale, Inc. K - 12 169 85254
Tutor Time Charter School - Fountain Hills 85259